Specim IQ Technical Specifications

Feature | Value |
---|---|
Spectral camera | VNIR 400-1000 nm (CMOS) |
Viewfinder camera | 5 Mpix (rescaled to 1280*960 pixels) |
User interface SW | By Specim |
Storage | SD card max 32 GB |
Data Format | Specim Dataset with ENVI compatible data files |
Battery | 5200 mAh Li-Ion (Type 26650) |
Operational time | Appx. 100 measurements with one SD card and battery |
Display & keyboard | 4.3 ” touch screen + 13 physical buttons |
Camera interface | USB Type-C, WiFi |
Size | 207 x 91 x 74 mm (depth with lens 125,5 mm) |
Weight | 1.3 kg |
F/number | 1.7 |
Wavelength band | 400-1000 nm |
Spectral resolution FWHM | 7 nm |
Spatial Sampling | 512 pix |
Spectral bands | 204 |
Peak SNR | > 400:1 |
Object distance | 150 – ∞ mm |
FOV | 31 x 31 deg |
FOV at 1 m | 0.55 x 0.55 m |
Temperature, operational | +5°C – +40°C |
Humidity, operational | 95% non-condensing |
What’s in the box
Accessory Pro Pack
Accessory Pro Pack also available for your Specim IQ which includes: